Baseball Fans
Do you plan to attend more major league baseball games this season than you did last season, fewer games, or about the same number of games you did last season? If you didn't attend any games last season, please say so
More Less About the same Did not attend any games last season and do not plan to attend this season
Row % Row % Row % Row %
Baseball Fans 10% 6% 31% 53%
League American League Team Fan 8% 8% 31% 54%
National League Team Fan 12% 6% 33% 49%
Gender Men 9% 5% 34% 52%
Women 11% 7% 27% 55%
Age Under 45 15% 7% 40% 38%
45 or older 8% 6% 26% 60%
Household Income Less than $50,000 7% 6% 21% 66%
$50,000 or more 11% 6% 40% 43%
Region Northeast 9% 3% 37% 50%
Midwest 12% 7% 27% 54%
South 10% 5% 29% 57%
West 7% 10% 32% 51%
Interview Type Landline 9% 7% 30% 54%
Cell Phone 10% 4% 35% 51%
Marist Poll National Baseball Fans: Interviews conducted March 20th through 22nd, 2012, N=536 MOE +/- 4.5 percentage points. Totals may not add to 100% due to rounding.